Product Features:
- Easy installation 
- Compact size, space-saving 
- Strong anti-interference capability 
Application Fields:
- DC motor drive static converters 
- Communication power supplies 
- Uninterruptible Power Supplies (UPS) 
- Switch-mode power supplies 
- Welding machines 
| model | WCSO2A-XXXA | ||||
| 額定測量電流 Rated measurement current | 200A | 300A | 500A | 800A | 900A | 
| 測量范圍 measuring range | 220A | 330A | 550A | 880A | 900A | 
| 額定輸出電壓 Rated output voltage | 1/2Vc±2.0V | ||||
| 零點失調(diào)電壓 Zero offset voltage | 1/2Vc±15mV | ||||
| 電源電壓 supply voltage | +5VDC(± 5%) | ||||
| 負(fù)載電阻 Load resistance | ≥10KΩ | ||||
| 線 性 度 Linearity | ≤0.5%FS | ||||
| 總體精度 Overall accuracy | ±1%FS | ||||
| 零點失調(diào)電壓溫漂 Zero offset voltage temperature drift | ±0.1mV/℃ | ||||
| 幅度電壓溫度漂移 Amplitude voltage temperature drift | ≤0.03%/℃ | ||||
| 靜態(tài)電流消耗 Static current consumption | ≤20mA | ||||
| 響應(yīng)時間 response time | <7us | ||||
| 頻帶寬度 Frequency bandwidth | DC~50KHz | ||||
| di/dt跟隨精度 Di/dt tracking accuracy | >50A/us | ||||
| 絕緣耐壓 Dielectric Strength | 50Hz,1min,2.5KV | ||||
| 工作環(huán)境溫度 Working environment temperature | -40~+125℃ | ||||
| 儲存環(huán)境溫度 Storage environment temperature | -40~+125℃ | ||||
| 質(zhì) 量 Quality | ≈16g | ||||
機械特性Mechanicalcharacteristics:
一般公差General tolerance:士0.5 m
其它公差執(zhí)行Other toleranceexecution:GB/T 1804-2000-M
固定針尺寸Fixing hole size:φ1,5mm(×2)
連接器Connection of secondary:0.25mm×0.55mm(×3)
建議焊接溫度Recommended wave soldering temperature:265℃±5℃

.png)