Main technical parameters:
- Rated working voltage: DC80V AC1 20/240V、AC240/415V、AC250V、AC277/480YV 
- Mechanical/electrical lifespan: 10000/6000 cycles, (electrical lifespan of UL489A products: 1000 cycles) 
- Rated insulation voltage: AC415V; Rated impulse withstand voltage: 2500V 
- Rated breaking capacity 
| Rated voltage (V) | Rated current (A) | Extreme numbers | Breaking ability (A) | ||||
| TUV,CE,CCC | UL1077 | UL489A | UL489 | ||||
| Icn | Inc | ||||||
| DC80 | 0.5-50 | 1,2,3 | 4000 | 5000 | 5000 U1 | 5000 | / | 
| AC250 | 0.5-50 | 1 | 4000 | 5000 | / | / | / | 
| AC415 | 0.5-50 | 2,3 | 4000 | 5000 | / | / | / | 
| AC120/240 | 0.5-50 | 1,2,3 | / | / | 5000 U1 | / | 5000 | 

(Wiring diagram)
 
                             
                             
                             
                            